Products
Merch (Standard, Utility and Economy)
Overview:
These knotty grades are used for fence and patio components, or for remanufactured items such as pallets or economical knotty items.
Technical Details | |
| Processing: | Sawn Lumber. |
|---|---|
| Species: | Wester Red Cedar (Thuja plicata) |
| Moisture content: | Green or KD 10/12% max 14% MC |
| Surface: | Rough or S4S |
| Grades: | Standard & Better (NPS for Appearance) Standard & Better (#2 & Better) Utility (#3 & Better) Economy |
| Thickness: | 5/4", 7/4", 2", 4", 6", 8", 10", 12" |
| Widths: | 3", 4", 5", 6", 7", 8", 9", 10", 11", 12" |
| Lengths: | Random lengths 6'-20' |
| Country / region of origin: | Canada / US |
| Certification options: | PEFC/FSC |
| Others names: | Commons |
